<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Carnoustie Golf Club</title>
	<atom:link href="http://www.carnoustiegolfclub.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carnoustiegolfclub.co.uk</link>
	<description>Steeped in History, Strong in Tradition, Famous for Hospitality</description>
	<lastBuildDate>Mon, 17 Jun 2013 12:24:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Weekend Results, June 15th and 16th</title>
		<link>http://www.carnoustiegolfclub.co.uk/competition-results/weekend/weekend-results-june-15th-and-16th/</link>
		<comments>http://www.carnoustiegolfclub.co.uk/competition-results/weekend/weekend-results-june-15th-and-16th/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 12:17:29 +0000</pubDate>
		<dc:creator>Davie M</dc:creator>
				<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://www.carnoustiegolfclub.co.uk/?p=979</guid>
		<description><![CDATA[SATURDAY 15 June 2013: CHAMPIONSHIP COURSE – Aggregate &#38; Carnegie Shields Round 2 and Stirling Cross (CSS 77) Div 1 (H’Caps Scr-10)  A. Caulfield (6) 75; G. Laurence (10), A. Donaldson (8) 76; G.A. McNicoll (2) 77. Div 2 (H’Caps 11-16)  A.D. Macdonald (15) 75; W.D. Campbell (12) 76; A. Saunders (13) 77. Div 3 [...]]]></description>
				<content:encoded><![CDATA[<p><b>SATURDAY 15 June 2013:</b></p>
<p><b>CHAMPIONSHIP COURSE – Aggregate &amp; Carnegie Shields Round 2 and Stirling Cross (CSS 77)</b></p>
<p><b>Div 1 (H’Caps Scr-10) </b> A. Caulfield (6) 75; G. Laurence (10), A. Donaldson (8) 76; G.A. McNicoll (2) 77.</p>
<p><b>Div 2 (H’Caps 11-16) </b> A.D. Macdonald (15) 75; W.D. Campbell (12) 76; A. Saunders (13) 77.</p>
<p><b>Div 3 (H’Caps 17-28</b>)  D. Hunter (17) 75.</p>
<p><b>Winner Stirling Cross – A. Cauldfield (6) 75 (BIH)</b></p>
<p><b>BURNSIDE</b> <b>COURSE – Colin Murdoch Rosebowl Round 3 (CSS 72)</b></p>
<p><b>Div 1 (H’Caps Scr-16) </b> J.A. Tonner (5) 70; R. Dow (12), S.A. Bricknal (5) 72; J. Webster (14), J.L. Watson (13), D.R. Reid (8) 73.</p>
<p><b>Div 2 (H’Caps 17-28)  </b>R.D. Hall (20) 71; T. Cathro (21) 75; G. Milne (19), R.A. Sloan (21 76.</p>
<p><b>BUDDON LINKS  – Tommy Walker Trophy Round 3 (CSS 67)</b></p>
<p><b>All One Class   </b> J.G. Gall (18), B.N. McNicoll (15) 68; A.M. Clark (8) 70.</p>
<p><b>SUNDAY 16 June 2013 :</b></p>
<p><b>CHAMPIONSHIP COURSE – Strokeplay (CSS 77)</b></p>
<p><b>All One Class  </b>S.M. Downie (4), E. Valente (13) 75; I.C.A. Macdonald (13), W. Thompson (4), E. Peebles (6) 77.</p>
<p><b>BURNSIDE COURSE – Strokeplay  (CSS 72)</b></p>
<p><b>All One Class </b> J. Reid (20) 63; D.F. Cochrane (7) 67; S. Paterson (10) 69.</p>
<p><b>BUDDON LINKS – Strokeplay  (CSS 70)</b></p>
<p><b>All One Class </b>  A. Rudol (12) 72; F.J. Hedges (11), R. Jennings (20) 74.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carnoustiegolfclub.co.uk/competition-results/weekend/weekend-results-june-15th-and-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Championship</title>
		<link>http://www.carnoustiegolfclub.co.uk/news/club-championship/</link>
		<comments>http://www.carnoustiegolfclub.co.uk/news/club-championship/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 13:02:50 +0000</pubDate>
		<dc:creator>Davie M</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carnoustiegolfclub.co.uk/?p=974</guid>
		<description><![CDATA[Click below for qualifying round tee times for the Club Championship to be played on Monday, June 17th, and Wednesday, June 19th. Late entries accepted &#8211; contact Secretary. Club Championship]]></description>
				<content:encoded><![CDATA[<p>Click below for qualifying round tee times for the Club Championship to be played on Monday, June 17th, and Wednesday, June 19th. Late entries accepted &#8211; contact Secretary.</p>
<p><a href="http://www.carnoustiegolfclub.co.uk/wp-content/uploads/2013/06/Club-Championship.pdf">Club Championship</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carnoustiegolfclub.co.uk/news/club-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captain&#8217;s Putter</title>
		<link>http://www.carnoustiegolfclub.co.uk/events/captains-putter/</link>
		<comments>http://www.carnoustiegolfclub.co.uk/events/captains-putter/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 12:43:45 +0000</pubDate>
		<dc:creator>Davie M</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.carnoustiegolfclub.co.uk/?p=968</guid>
		<description><![CDATA[Click below for details of the Captain&#8217;s Putter Charity Event due to take place on Friday, June 28th, from 7 p.m. Captain&#8217;s Putter]]></description>
				<content:encoded><![CDATA[<p>Click below for details of the Captain&#8217;s Putter Charity Event due to take place on Friday, June 28th, from 7 p.m.</p>
<p><a href="http://www.carnoustiegolfclub.co.uk/wp-content/uploads/2013/06/Captains-Putter.pdf">Captain&#8217;s Putter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carnoustiegolfclub.co.uk/events/captains-putter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOLE-IN-ONE June 11th 2013</title>
		<link>http://www.carnoustiegolfclub.co.uk/news/hole-in-one-june-11th-2013/</link>
		<comments>http://www.carnoustiegolfclub.co.uk/news/hole-in-one-june-11th-2013/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 14:56:57 +0000</pubDate>
		<dc:creator>Davie M</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carnoustiegolfclub.co.uk/?p=967</guid>
		<description><![CDATA[Playing in the Sandy Irvine Trophy, Rod Goodman holed his tee shot at the 163 yard 16th hole on the Burnside Course using a 7 iron. His playing partners were John Craig and Scott Paterson.]]></description>
				<content:encoded><![CDATA[<p>Playing in the Sandy Irvine Trophy, Rod Goodman holed his tee shot at the 163 yard 16<sup>th</sup> hole on the Burnside Course using a 7 iron. His playing partners were John Craig and Scott Paterson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carnoustiegolfclub.co.uk/news/hole-in-one-june-11th-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TUESDAY 11th June 2013</title>
		<link>http://www.carnoustiegolfclub.co.uk/competition-results/midweek/tuesday-11th-june-2013/</link>
		<comments>http://www.carnoustiegolfclub.co.uk/competition-results/midweek/tuesday-11th-june-2013/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 14:55:32 +0000</pubDate>
		<dc:creator>Davie M</dc:creator>
				<category><![CDATA[Midweek]]></category>

		<guid isPermaLink="false">http://www.carnoustiegolfclub.co.uk/?p=965</guid>
		<description><![CDATA[BURNSIDE COURSE – Sandy Irvine Trophy (CSS 71) All One Class  R.E. McKinlay (9) 69 (BIH); A. Watson (9) 69; R.A. Goodman (5) 70; J.T. Craig (3), A. Donaldson (8), E. Peebles (6), D.L. Jamieson (12) 71. BUDDON LINKS  &#8211; Strokeplay (CSS 68) All One Class  J.A. Kennedy (2) 68; B.R. Carr (14) 69; I. [...]]]></description>
				<content:encoded><![CDATA[<p><b>BURNSIDE COURSE – Sandy Irvine Trophy (CSS 71)</b></p>
<p><b>All One Class </b> R.E. McKinlay (9) 69 (BIH); A. Watson (9) 69; R.A. Goodman (5) 70; J.T. Craig (3), A. Donaldson (8), E. Peebles (6), D.L. Jamieson (12) 71.</p>
<p><b>BUDDON LINKS  &#8211; Strokeplay (CSS 68)</b></p>
<p><b>All One Class </b> J.A. Kennedy (2) 68; B.R. Carr (14) 69; I. Louden (21), A.J.D. Maclaren (11) 70.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carnoustiegolfclub.co.uk/competition-results/midweek/tuesday-11th-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday/Sunday, June 8th and 9th</title>
		<link>http://www.carnoustiegolfclub.co.uk/competition-results/weekend/saturdaysunday-june-8th-and-9th/</link>
		<comments>http://www.carnoustiegolfclub.co.uk/competition-results/weekend/saturdaysunday-june-8th-and-9th/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 11:11:59 +0000</pubDate>
		<dc:creator>Davie M</dc:creator>
				<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://www.carnoustiegolfclub.co.uk/?p=962</guid>
		<description><![CDATA[SATURDAY 08 June 2013: CHAMPIONSHIP COURSE – No Competition BURNSIDE COURSE – Colin Murdoch Rosebowl Round 2 (CSS 71) Div 1 (H’Caps Scr-16)  C. McCulloch (5), S.C. Arthur (12) 68; B.D. McNicoll (11), D. Smith (10) 69; P. Drummond (2) 70. Div 2 (H’Caps 17-28)  A. Falconer (27) 70; B. Swan (20) 71; J. Crowther [...]]]></description>
				<content:encoded><![CDATA[<p><b>SATURDAY 08 June 2013:</b></p>
<p><b>CHAMPIONSHIP COURSE – No Competition</b></p>
<p><b>BURNSIDE</b> <b>COURSE – Colin Murdoch Rosebowl Round 2 (CSS 71)</b></p>
<p><b>Div 1 (H’Caps Scr-16) </b> C. McCulloch (5), S.C. Arthur (12) 68; B.D. McNicoll (11), D. Smith (10) 69; P. Drummond (2) 70.</p>
<p><b>Div 2 (H’Caps 17-28)  </b>A. Falconer (27) 70; B. Swan (20) 71;<b> </b>J. Crowther (21), G. Milne (19) 73.</p>
<p><b>BUDDON LINKS  – Tommy Walker Trophy Round 2 (CSS 67)</b></p>
<p><b>All One Class  </b>P.F. Howlett (11) 63; J.M. Downie (6) 65; N. Merchant (9), F. Johnstone (11), G. Howie (10), R. Kirk (12), R.E. McKinlay (9) 67.</p>
<p><b>SUNDAY 09 June 2013 :</b></p>
<p><b>CHAMPIONSHIP COURSE – G.B. Clark Trophy Round 2 (CSS 76)</b></p>
<p><b>All One Class  </b>R.J. Low (10) 69; R. Matthew (4) 73; S.M. Downie (4), E. Valente (13) 75.</p>
<p><b>BURNSIDE COURSE – G.B. Clark Quaich Round 2 (CSS 70)</b></p>
<p><b>All One Class </b> D.R. Reid (8) 69; R.I. Allison (5), I.K. Harrison (7), I.S. Macgregor (6) 70.</p>
<p>&nbsp;</p>
<p><b>BUDDON LINKS – G.B. Clark Salver Round 2   (CSS 67)</b></p>
<p><b>All One Class </b>P. Duncan (10) 63; R. Howie (19) 66; G. Howie (10) 69.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carnoustiegolfclub.co.uk/competition-results/weekend/saturdaysunday-june-8th-and-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, June 4th</title>
		<link>http://www.carnoustiegolfclub.co.uk/competition-results/midweek/tuesday-june-4th/</link>
		<comments>http://www.carnoustiegolfclub.co.uk/competition-results/midweek/tuesday-june-4th/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 19:30:25 +0000</pubDate>
		<dc:creator>Davie M</dc:creator>
				<category><![CDATA[Midweek]]></category>

		<guid isPermaLink="false">http://www.carnoustiegolfclub.co.uk/?p=960</guid>
		<description><![CDATA[CHAMPIONSHIP COURSE &#8211; Strokeplay (CSS 76) All One Class  J.T. Craig ) 66; L. Kinnear (15) 73: B.Goodman (6) 74. BUDDON LINKS  &#8211; Strokeplay (CSS 67) All One Class  B.Melville (6), C. McCulloch(5) 67; J Irons (11), C.A.Fox (8), 68.]]></description>
				<content:encoded><![CDATA[<p><b>CHAMPIONSHIP COURSE &#8211; Strokeplay (CSS 76)</b></p>
<p><b>All One Class </b> J.T. Craig ) 66; L. Kinnear (15) 73: B.Goodman (6) 74.</p>
<p><b>BUDDON LINKS  &#8211; Strokeplay (CSS 67)</b></p>
<p><b>All One Class </b> B.Melville (6), C. McCulloch(5) 67; J Irons (11), C.A.Fox (8), 68.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carnoustiegolfclub.co.uk/competition-results/midweek/tuesday-june-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Results &#8211; June 1st and 2nd</title>
		<link>http://www.carnoustiegolfclub.co.uk/competition-results/weekend/weekend-results-june-1st-and-2nd/</link>
		<comments>http://www.carnoustiegolfclub.co.uk/competition-results/weekend/weekend-results-june-1st-and-2nd/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 18:56:39 +0000</pubDate>
		<dc:creator>Davie M</dc:creator>
				<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://www.carnoustiegolfclub.co.uk/?p=957</guid>
		<description><![CDATA[SATURDAY 01 June 2013: CHAMPIONSHIP COURSE – Ferrier &#38; Ortwin  Round 1 (CSS 78) Div 1 (H’Caps Scr-10)  J.M.Downie (6) , G Linnen (5) 75 ; RA Neill (5) ,AJ Reid (0) ,GA McNicoll (2) 77 Div 2 (H’Caps 11-16)  SC Arthur (13) 75 , PF Howlett (11) 78 , E Valente (13) , GG [...]]]></description>
				<content:encoded><![CDATA[<p><b>SATURDAY 01 June 2013:</b></p>
<p><b>CHAMPIONSHIP COURSE – Ferrier &amp; Ortwin  Round 1 (CSS 78)</b></p>
<p><b>Div 1 (H’Caps Scr-10) </b> J.M.Downie (6) , G Linnen (5) 75 ; RA Neill (5) ,AJ Reid (0) ,GA McNicoll (2) 77</p>
<p><b>Div 2 (H’Caps 11-16) </b> SC Arthur (13) 75 , PF Howlett (11) 78 , E Valente (13) , GG Watson (13) 80</p>
<p><b>Div 3 (H’Caps 17-28</b>)  BW Blackwood (19) 83</p>
<p><b>BURNSIDE</b> <b>COURSE – Sweep (CSS 71)</b></p>
<p><b>Div 1 (H’Caps Scr-16) </b> JA Tonner (6) 67, SG Norrie (4) 69 ,MJ Barker (16) , D Adams (4) 70</p>
<p><b>Div 2 (H’Caps 17-28)  </b>W Allan (20) 70 , WRJ Davies (17) 73</p>
<p><b>BUDDON LINKS  –(CSS 67) Sweep 9 CSS 68</b></p>
<p><b>All One Class   </b> AD Cooper (4) 67</p>
<p><b>SUNDAY 02 June 2013 :</b></p>
<p><b>CHAMPIONSHIP COURSE – Sweep (CSS 78)</b></p>
<p><b>All One Class  </b>M Shepherd (1) 75 , R Matthew  (4) , RJ Knight (8)  76</p>
<p><b>BURNSIDE COURSE – Sweep  (CSS 71)</b></p>
<p><b>All One Class </b> SG Gowans (19) 69 , S Peffers (2) 70 , M Napier (1) 71</p>
<p><b>BUDDON LINKS – Sweep  (CSS 69)</b></p>
<p><b>All One Class </b>  H Blaine (21) 68</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carnoustiegolfclub.co.uk/competition-results/weekend/weekend-results-june-1st-and-2nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TUESDAY 28th May 2013</title>
		<link>http://www.carnoustiegolfclub.co.uk/competition-results/midweek/tuesday-28th-may-2013/</link>
		<comments>http://www.carnoustiegolfclub.co.uk/competition-results/midweek/tuesday-28th-may-2013/#comments</comments>
		<pubDate>Wed, 29 May 2013 08:50:48 +0000</pubDate>
		<dc:creator>Davie M</dc:creator>
				<category><![CDATA[Midweek]]></category>

		<guid isPermaLink="false">http://www.carnoustiegolfclub.co.uk/?p=952</guid>
		<description><![CDATA[BURNSIDE COURSE &#8211; Strokeplay (CSS 69) All One Class  A. Watson (10), C.A. Fox (8) 68; B. Galloway (3), R.A. Golden (16), G.R. Campbell (6) 69. BUDDON LINKS  &#8211; Strokeplay (CSS 66) All One Class  A.P. Anderson (14) 63; I. Pert (19), J.C.A. Smith (8), J.A. Kennedy (2) 67.]]></description>
				<content:encoded><![CDATA[<p><b>BURNSIDE COURSE &#8211; Strokeplay (CSS 69)</b></p>
<p><b>All One Class </b> A. Watson (10), C.A. Fox (8) 68; B. Galloway (3), R.A. Golden (16), G.R. Campbell (6) 69.</p>
<p><b></b><b>BUDDON LINKS  &#8211; Strokeplay (CSS 66)</b></p>
<p><b>All One Class </b> A.P. Anderson (14) 63; I. Pert (19), J.C.A. Smith (8), J.A. Kennedy (2) 67.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carnoustiegolfclub.co.uk/competition-results/midweek/tuesday-28th-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat. &amp; Sun. May 25th and 26th</title>
		<link>http://www.carnoustiegolfclub.co.uk/competition-results/weekend/saturday-25th-may/</link>
		<comments>http://www.carnoustiegolfclub.co.uk/competition-results/weekend/saturday-25th-may/#comments</comments>
		<pubDate>Mon, 27 May 2013 18:29:16 +0000</pubDate>
		<dc:creator>Davie M</dc:creator>
				<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://www.carnoustiegolfclub.co.uk/?p=949</guid>
		<description><![CDATA[CHAMPIONSHIP COURSE – Aggregate &#38; Carnegie Shields Round 1 (CSS 76) Div 1 (H’Caps Scr-10)  I. Johnstone (2), L.A. Law (2) 71; S. Duncan (6) 73; M. Watson (3) 74. Div 2 (H’Caps 11-16)  B.C. Scott (12), I.A. Ross (13), J. Mowatt (12) 76; A.D. Macdonald (15) 78. Div 3 (H’Caps 17-28)  D. Hunter (17) [...]]]></description>
				<content:encoded><![CDATA[<p><b>CHAMPIONSHIP COURSE – Aggregate &amp; Carnegie Shields Round 1 (CSS 76)</b></p>
<p><b>Div 1 (H’Caps Scr-10) </b> I. Johnstone (2), L.A. Law (2) 71; S. Duncan (6) 73; M. Watson (3) 74.</p>
<p><b>Div 2 (H’Caps 11-16) </b> B.C. Scott (12), I.A. Ross (13), J. Mowatt (12) 76; A.D. Macdonald (15) 78.</p>
<p><b>Div 3 (H’Caps 17-28</b>)  D. Hunter (17) 73; R. McKie (17) 80; A.M. Hall (18) 81.</p>
<p><b>BURNSIDE</b> <b>COURSE – Colin Murdoch Rosebowl Round 1 (CSS 72)</b></p>
<p><b>Div 1 (H’Caps Scr-16) </b> R. Dow (13) 68; R. Devaney (10), D. Marshall (8) 69; J.A. Tonner (6) 70.</p>
<p><b>Div 2 (H’Caps 17-28)  </b>A. Falconer (28) 70; R.G. Thoms (19) 73; B. Swan (20) 75.</p>
<p><b>BUDDON LINKS  – Tommy Walker Trophy Round 1 (CSS 67)</b></p>
<p><b>All One Class  </b>A.M. Clark (8) 67; G. Howie (10) 69; R. Howie (19) 70.</p>
<p><b>SUNDAY 26<sup>th</sup> May 2013:</b></p>
<p><b>CHAMPIONSHIP COURSE – G.B. Clark Trophy Round 1 (CSS 75)</b></p>
<p><b>All One Class </b>D. Adams (5) 68; A.W. Peffers (7) 72; M. Shepherd (1), D.M. Cooper (13), R.M. Farquhar (10) 74.</p>
<p><b>BURNSIDE COURSE – G.B. Clark Quaich Round 1  (CSS 71)</b></p>
<p><b>All One Class </b> I.K. Harrison (7) 70; A. Saunders (13), I.S. Macgregor (6) 71; G.M. Reid (14) 72.</p>
<p><b>BUDDON LINKS – G.B. Clark Salver Round 1  (CSS 67)</b></p>
<p><b>All One Class </b> R. Howie (19) 64; J. Hackett (12) 75.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carnoustiegolfclub.co.uk/competition-results/weekend/saturday-25th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
